Saving Australian's everyday. Search and compare home loans. Updated daily.
| Fixed Rate | Variable | Professional | Intro Rate | Basic Rate | Line of Credit |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| RAMS | 1 yr fixed | 5.99% | 6.20% | ![]() |
| RAMS | 1 yr fixed Pro Pack 1 | 5.99% | 5.86% | ![]() |
| RAMS | 1 yr fixed Pro Pack 2 | 5.99% | 5.77% | ![]() |
| Aussie | Aussie Classic Fixed 1 Year | 6.24% | 5.51% | ![]() |
| Aussie | Aussie Standard Fixed 1 Year | 6.24% | 5.67% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| Aussie | Aussie Classic Plus(>=$500K) LVR <=.. | 5.37% | 5.50% | ![]() |
| Aussie | Aussie Classic Plus ($350K -$499,99.. | 5.41% | 5.54% | ![]() |
| RAMS | IO Maximiser | 5.44% | 5.68% | ![]() |
| Aussie | Aussie Classic Plus (>=$500K)LVR 60.. | 5.49% | 5.62% | ![]() |
| Aussie | Aussie Classic Plus ($350K -$499,99.. | 5.54% | 5.67% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| NAB | 12 months Intro Variable | 5.15% | 6.25% | ![]() |
| Commonwealth Bank | 12 Month Discounted Variable Rate | 5.21% | 6.24% | ![]() |
| RAMS | Rate Relief | 5.29% | 5.91% | ![]() |
| NAB | 3 yr Intro Variable | 5.44% | 6.14% | ![]() |
| RAMS | Easy Start | 5.44% | 5.82% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| St George Bank | Promotional Basic Home Loan | 5.57% | 5.60% | ![]() |
| ING DIRECT | Mortgage Simplifier | 5.59% | 5.60% | ![]() |
| Westpac | Flexi First Option | 5.61% | 5.64% | ![]() |
| Westpac | Flexi First Option Investment | 5.61% | 5.64% | ![]() |
| ANZ | Simplicity Plus | 5.61% | 5.64% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| RAMS | Line of Credit Pro Pack 2>$500K | 5.69% | 5.93% | ![]() |
| Choicelend | Equity Plus Full Doc | 5.70% | 5.73% | ![]() |
| HomeSide Lending | Peak Performance >$250K | 5.72% | 5.85% | ![]() |
| NAB | Home Equity LOC | 5.72% | 5.87% | ![]() |
| RAMS | Line of Credit Pro Pack 1>$250K | 5.89% | 6.12% | ![]() |
© Copyright 2006 - 2009 ratesonline.com.au Pty. Ltd.