Saving Australian's everyday. Search and compare home loans. Updated daily.
| Fixed Rate | Variable | Professional | Intro Rate | Basic Rate | Line of Credit |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| RAMS | 1 yr fixed | 5.99% | 5.97% | ![]() |
| RAMS | 1 yr fixed Pro Pack 1 | 5.99% | 5.64% | ![]() |
| RAMS | 1 yr fixed Pro Pack 2 | 5.99% | 5.55% | ![]() |
| Heritage | 1 yr fixed | 5.99% | 5.79% | ![]() |
| Aussie | Aussie Classic Fixed 1 Year | 6.24% | 5.51% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| RAMS | IO Maximiser | 5.19% | 5.43% | ![]() |
| Suncorp | Business Essential | 5.24% | 5.28% | ![]() |
| Choicelend | Performance Plus | 5.30% | 5.33% | ![]() |
| ING DIRECT | Mortgage Simplifier | 5.34% | 5.35% | ![]() |
| Home Loans Ltd | Premium Saver | 5.34% | 5.61% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| NAB | 1 yr Variable disc | 4.90% | 6.00% | ![]() |
| Commonwealth Bank | 12 Month Discounted Variable Rate | 4.96% | 5.99% | ![]() |
| RAMS | Rate Relief | 5.04% | 5.66% | ![]() |
| NAB | 3 yr Variable disc | 5.19% | 5.90% | ![]() |
| RAMS | Easy Start | 5.19% | 5.63% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| St George Bank | Promotional Basic Home Loan | 5.32% | 5.35% | ![]() |
| ING DIRECT | Mortgage Simplifier | 5.34% | 5.35% | ![]() |
| ANZ | Simplicity Plus | 5.36% | 5.39% | ![]() |
| Westpac | Flexi First Option | 5.36% | 5.39% | ![]() |
| Westpac | Flexi First Option Investment | 5.36% | 5.39% | ![]() |
| Company | Product | Rate | Comparison | |
|---|---|---|---|---|
| RAMS | Line of Credit Pro Pack 2>$500K | 5.44% | 5.68% | ![]() |
| Choicelend | Equity Plus Full Doc | 5.45% | 5.48% | ![]() |
| HomeSide Lending | Peak Performance >$250K | 5.47% | 5.60% | ![]() |
| NAB | Home Equity LOC | 5.47% | 5.62% | ![]() |
| RAMS | Line of Credit Pro Pack 1>$250K | 5.64% | 5.88% | ![]() |
© Copyright 2006 - 2009 ratesonline.com.au Pty. Ltd.